<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frappr</title>
	<atom:link href="http://www.bibliotechweb.com/archives/2005/11/09/frappr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bibliotechweb.com/archives/2005/11/09/frappr/</link>
	<description>The Intersection of Libraries and Technology</description>
	<lastBuildDate>Fri, 16 Jul 2010 05:14:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FruMik &#187; På opdagelse i biblioblogosfæren</title>
		<link>http://www.bibliotechweb.com/archives/2005/11/09/frappr/comment-page-1/#comment-430</link>
		<dc:creator>FruMik &#187; På opdagelse i biblioblogosfæren</dc:creator>
		<pubDate>Sat, 20 May 2006 09:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliotechweb.com/archives/2005/11/09/frappr/#comment-430</guid>
		<description>[...] Scott Pfitzinger har taget initiativ til at kortlægge de bloggende bibliotekarers geografiske placering i Frappr-gruppen Blogging Librarians. [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Pfitzinger har taget initiativ til at kortlægge de bloggende bibliotekarers geografiske placering i Frappr-gruppen Blogging Librarians. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Porter</title>
		<link>http://www.bibliotechweb.com/archives/2005/11/09/frappr/comment-page-1/#comment-59</link>
		<dc:creator>Michael Porter</dc:creator>
		<pubDate>Sat, 12 Nov 2005 19:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliotechweb.com/archives/2005/11/09/frappr/#comment-59</guid>
		<description>What a nifty tool, Scott!  Thanks for catching it and starting the group.  I just blogged you &#039;round Libraryman way:   http://www.libraryman.com/blog/archives/000202.html</description>
		<content:encoded><![CDATA[<p>What a nifty tool, Scott!  Thanks for catching it and starting the group.  I just blogged you &#8217;round Libraryman way:   <a href="http://www.libraryman.com/blog/archives/000202.html" rel="nofollow">http://www.libraryman.com/blog/archives/000202.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyne Sidey</title>
		<link>http://www.bibliotechweb.com/archives/2005/11/09/frappr/comment-page-1/#comment-57</link>
		<dc:creator>Carolyne Sidey</dc:creator>
		<pubDate>Thu, 10 Nov 2005 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliotechweb.com/archives/2005/11/09/frappr/#comment-57</guid>
		<description>Hi, it will not allow me to be in the city I live in or the one I work in. Any idea why?  mississauga Ontario has over 3/4 of a million people. should be big enough to be known.</description>
		<content:encoded><![CDATA[<p>Hi, it will not allow me to be in the city I live in or the one I work in. Any idea why?  mississauga Ontario has over 3/4 of a million people. should be big enough to be known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Francoeur</title>
		<link>http://www.bibliotechweb.com/archives/2005/11/09/frappr/comment-page-1/#comment-56</link>
		<dc:creator>Stephen Francoeur</dc:creator>
		<pubDate>Thu, 10 Nov 2005 11:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliotechweb.com/archives/2005/11/09/frappr/#comment-56</guid>
		<description>Nice use of Frappr! It&#039;s a hoot to see where everyone is. What&#039;s really funny to me is that I just realized that until now I hadn&#039;t really given much, if any, thought, to the locations of all the librarians whose blogs I read on a daily basis.</description>
		<content:encoded><![CDATA[<p>Nice use of Frappr! It&#8217;s a hoot to see where everyone is. What&#8217;s really funny to me is that I just realized that until now I hadn&#8217;t really given much, if any, thought, to the locations of all the librarians whose blogs I read on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library Voice &#187; Mapping the Biblioblogosphere</title>
		<link>http://www.bibliotechweb.com/archives/2005/11/09/frappr/comment-page-1/#comment-55</link>
		<dc:creator>Library Voice &#187; Mapping the Biblioblogosphere</dc:creator>
		<pubDate>Wed, 09 Nov 2005 22:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bibliotechweb.com/archives/2005/11/09/frappr/#comment-55</guid>
		<description>[...] If you&#8217;re a blogging librarian, Scott Pfitizinger encourages you to visit the group that he&#8217;s created on Frappr. He&#8217;s created a group called blogging librarians, where you can go and put yourself on the map.    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re a blogging librarian, Scott Pfitizinger encourages you to visit the group that he&#8217;s created on Frappr. He&#8217;s created a group called blogging librarians, where you can go and put yourself on the map.    &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
